Driving Directions and Parking Information
Port of Ensenada
Blvd. Teniente Azueta No. 224, Recinto Portuario C.P. 22800
Ensenada, Baja California
The Port of Ensenada is located on the Baja Peninsula, approximately 80 miles south of San Diego, California. Most cruise lines operate motorcoach transfers from the San Diego airport to Ensenada. Ask your Vacations To Go cruise counselor for more details.
Traveling From the North - Take Interstate 1 (I-1) Southbound. Continue on I-1 until you reach the town of Ensenada. You will be able to see the port and the cruise ship from the interstate.
Traveling From the South - Take Interstate 1 Northbound. Continue on I-1 until you reach the town of Ensenada. You will be able to see the port and the cruise ship from the interstate.
Ensenada, Mexico Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 64 | 65 | 66 | 68 | 71 | 74 | 75 | 72 | 67 | |||
Low | 45 | 46 | 48 | 52 | 54 | 57 | 61 | 62 | 60 | 55 | 49 | |
Temperature (Celsius) | ||||||||||||
18 | 19 | 20 | 22 | 23 | 24 | |||||||
11 | 12 | 14 | 16 | 17 | 13 | |||||||
Precipitation | ||||||||||||
Inches | ||||||||||||
Centimeters | ||||||||||||
Precipitation Days | ||||||||||||
Days | n/a | |||||||||||
Humidity | ||||||||||||
Percent | 79 | 78 | 81 | 80 | 82 | 83 |
Toll-free from Germany to our US office |