Driving Directions and Parking Information for the Port of Los Angeles
Port of Los Angeles
Berths 91-93
World Cruise Center
100 Swinford Street
San Pedro, CA 90731
The World Cruise Center at the Port of Los Angeles in San Pedro, California is approximately 18 miles south of Los Angeles International Airport (LAX). Parking is $16.00 per day (rates are subject to change by Port Authority).
From LAX: Travel southbound on the San Diego Freeway (Interstate 405), then southbound on the Harbor Freeway (Interstate 110). Exit at Harbor Boulevard and proceed straight through the Harbor Boulevard intersection. Turn right to enter the World Cruise Center.
Guests using GPS should enter the following address for the Port of Los Angeles: 425 South Palos Verdes Street, San Pedro, CA (Port of Los Angeles). Please note that this is the address for the port administration building. Upon arrival at the port, guests should follow signs to the cruise ship berths 91-93.
Temperature (Fahrenheit) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 67 | 69 | 71 | 73 | 77 | 82 | 83 | 78 | ||||
Low | 48 | 50 | 51 | 53 | 57 | 60 | 63 | 64 | 59 | 49 | ||
Average | 62 | 65 | 68 | 72 | 66 | 58 | ||||||
Temperature (Celsius) | ||||||||||||
19 | 21 | 22 | 23 | 25 | 28 | 26 | ||||||
10 | 11 | 12 | 14 | 16 | 17 | 18 | 15 | |||||
20 | ||||||||||||
Precipitation | ||||||||||||
Inches | ||||||||||||
Centimeters | ||||||||||||
Precipitation Days | ||||||||||||
Days | ||||||||||||
Humidity | ||||||||||||
Percent | 70 | 74 | 79 | 80 | 85 | 86 |
Toll-free from Germany to our US office |